File | Type | Period | |
---|---|---|---|
EAs + Municipalities - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
EAs + Municipalities - Building Permit Report - May 2021 | Comparison | May 2021 | |
Area B - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
Area B - Building Permit Report - May 2021 | File
|
Comparison | May 2021 |
Area C - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
Area C - Building Permit Report - May 2021 | File
|
Comparison | May 2021 |
Area D - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
Area D - Building Permit Report - May 2021 | File
|
Comparison | May 2021 |
Electoral Areas - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
Electoral Areas - Building Permit Report - May 2021 | File
|
Comparison | May 2021 |
Enderby - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
Enderby - Building Permit Report - May 2021 | Comparison | May 2021 | |
Area E - Building Permit Report - May 2021 | File
|
Comparison | May 2021 |
Area F - Building Permit Report - May 2021 | File
|
Issued | May 2021 |
Area F - Building Permit Report - September 2021 | File
|
Comparison | May 2021 |
Lumby - Building Permit Report - May 2021 | Comparison | May 2021 | |
EAs + Municipalities - Building Permit Report - June 2021 | File
|
Issued | June 2021 |
EAs + Municipalities - Building Permit Report - June 2021 | File
|
Comparison | June 2021 |
Area B - Building Permit Report - June 2021 | File
|
Issued | June 2022 |
Area B - Building Permit Report - June 2021 | File
|
Comparison |